Pizza
Small
4 Slices,Thin Crust
Cheese $9
Large
6 Slices,
Thin Crust
Cheese $13
X Large
8 Slices,Thin Crust
Cheese $15
Sicilian
10 Slices,Deep Dish
Cheese $16
Toppings
$1.80 each,
$1.20 each for Small
| Cheeses | Meats & Fish | Vegetables | |||
|---|---|---|---|---|---|
| Mozzarella | Pepperoni | Meatball | Green Pepper | Eggplant | Hot Pepper |
| Fontina | Sausage | Salami | Fresh Tomato | Fresh Garlic | Broccoli |
| Ricotta | Ham | Ground Beef | Mushroom | Spinach | Pineapple |
| Chicken | Anchovies | Onion | Artichoke | ||
| Small | Large | X Large | Sicilian | ||
|---|---|---|---|---|---|
| Pizzare | House Meat Sauce & Fresh Mozzarella | 12 | 19 | 20 | 22 |
| Margherita | Tomato Sauce, Fresh Basil & Fresh Mozzarella | 12 | 19 | 20 | 22 |
| House | Pepperoni, Mushrooms, Black Olives, Sausage, Tomato Sauce & Mozzarella | 13 | 20 | 21 | 23 |
| Vegetable | Mushrooms, Olives, Green Peppers, Onions, Tomato Sauce & Mozzarella | 13 | 20 | 21 | 23 |
| White | Mozzarella, Fontina, Garlic | 10 | 15 | 16 | 17 |
| Spring | Lite Garlic, Olive Oil, Spinach, Fresh Tomato & Lite Mozzarella | 11 | 16 | 18 | 20 |
| Special | Pepperoni, Sausage, Mushrooms, Olives, Green Peppers, Onions, Meatballs, Ham, Extra Mozzarella | 15 | 22 | 24 | 26 |
| Seafood | Fresh Shrimp, Clams, Onions, Lite Tomato Sauce, Lite Mozzarella | 14 | 20 | 22 | 24 |
| Gluten-Free 10" Pizza | Tomato Sauce & Mozzarella (add topping 1.20 extra) | 11 |
Subs
Hot or Cold Hot Pepper on request.
| 7" | 12" | |
|---|---|---|
| $6.00 | $8.50 | |
| Extra Cheese | $.50 | $1.00 |
| The Hero (Italian Hoagie) | Salami, Prosciutto, Capicollo, Provolone Cheese, Green Pepper, Lettuce, Tomato, Onion, Oil & Vinegar, No Mayo |
| The Zep (American Hoagie) | Ham, Salami, Provolone, Green Pepper, Lettuce, Tomato, Mayo, Onion, Oil & Vinegar and Oregano |
| Hot Veggie | Provolone, Mozzarella, Fresh Green Peppers & Mushrooms, Lettuce, Tomato, Mayo, Onion |
| Ham & Cheese | Lettuce, Tomato, Mayo, Onion |
| Steak & Cheese | Sliced Sirloin Steak & Provolone, Lettuce, Tomato, Mayo, Onion |
| Prosciutto & Fresh Mozzarella | Lettuce, Tomato, Mayo, Onion |
| Meatball Parmigiana | Melted Provolone & Tomato Sauce |
Specialty Subs
| 7" | $7.00 | 12" | $9.00 |
|---|---|---|---|
| Grilled Chicken | Provolone, Lettuce, Tomato, Mayo, Onion | ||
| Veal Parmigiana | Melted Provolone & Tomato Sauce | ||
| Eggplant Parmigiana | Melted Provolone & Tomato Sauce | ||
| Chicken Parmigiana | Melted Provolone & Tomato Sauce |
Calzones
$10 Served with Tomato or Meat Sauce. Substitutions of toppings available. $1 each additional topping.
| The Original | Ham, Ricotta & Mozzarella |
| Alla Carne | Pepperoni, Sausage & Mozzarella |
| Four Cheeses | Mozzarella, Ricotta, Fontina & Romano |
| Vegetable | Spinach, Mushrooms, Black Olives & Mozzarella |
Please allow baking time.
Pasta
Your Choice of Noodles
Linguini
Ziti
Fettuccine
Spaghetti
Linguini
Ziti
Fettuccine
SpaghettiYour Choice of Sauces
| $10 | $11 |
| Tomato Sauce | Alfredo White Cream |
| Meat Sauce | 4 Cheeses Baked (Fontina, Provolone, Romano, Mozzarella) |
| Mushroom Tomato Sauce | Pesto (Basil Parsley, Fresh Garlic & Olive Oil) |
| Fresh Garlic, Olive Oil & Hot Pepper | |
| Eggplant Tomato Sauce |
Side of Tomato, Meat or Mushroom Sauce $2 extra.
Side of Meatballs $3
Pasta Specialties
| $13 | |
| Meat Sauce (with Meatballs) | Shrimp with Pesto |
| Meat Ravioli (with Tomato Sauce) | Shrimp with Tomato Sauce |
| Tomato Sauce(with Meatballs) | Shrimp with Alfredo |
| Cheese Ravioli (with Tomato Sauce) | Gnocchi (with Tomato Sauce, Fresh Basil, Fresh Mozzarella) |
| Clam Sauce (red or White) | Chicken (with Alfredo) |
Fresh Baked Pasta Dishes
| $14 |
| Meat Lasagna |
| Baked Ziti (Ricotta, Tomato or Meat Sauce) |
| Manicotti (filled with Ricotta, Tomato Sauce, Mozzarella) |
Side of Tomato, Meat or Mushroom Sauce $2 extra.
Entrees
$16, Served with Spaghetti, Tomato or Meat Sauce.
| Veal Parmigiana |
| Eggplant Parmigiana |
| Chicken Parmigiana |
Side Orders & Appetizers
| 1/2 Order of Spaghetti or Ziti (Tomato or Meat Sauce) | 6 | |
| Mamma's Minestrone Soup | Small, 5 | Large, 8 |
| French Fries | 2 | |
| Tomato, Meat or Mushroom Sauce | 2 | |
| Focaccia Bread | 1 | |
| Meatballs (Appetizer) | 3 | |
| Alla Caprese (Fresh Mozzarella, Sliced Tomato, Olive Oil, Fresh Basil) | 6 | |
| Mozzarella Sticks | 5 | |
| Buffalo Wings | 10/$8 | 20/$14 |
| Great Garlic Bread | 3 | |
| Garlic Bread with Mozzarella Cheese | 4 |
Beverages
| Soda, Iced Tea (unsweetened) | Adults, 2 | Kids, 1.25 |
| Sparkling Water | 2.50 | |
| Hot Tea, Coffee (free refills), Espresso (regular/decaf) | 1.75 | |
| Cappuccino (regular/decaf) | 2.50 | |
| Milk and Juice | 2 |
| Beer | Wine | |||
|---|---|---|---|---|
| Bottles, $4 | Carafe | Half | Glass | |
| Moretti | Red | |||
| Peroni | House | 14 | 10 | 6 |
| Heineken | Chianti | 19 | 14 | 6 |
| Corona | Merlot | 19 | 14 | 6 |
| Non-Alcoholic | White | |||
| Draft Beer | House | 14 | 10 | 6 |
| Miller Lite | Zinfandel | 19 | 14 | 6 |
| Yuengling | Chardonnay | 19 | 14 | 6 |
| Samuel Adams (seasonal) |
Desserts
$4
| Cheesecake | ||
| Cannoli | ||
| Carrot Cake | ||
| Chocolate Cake | ||
| Caffegelato | ||
| Tiramisù | 4.50 | |
| Gelato* | Sm. 3.25, Lg. 4 |
